Overview
Everything that changed across your sites, and what to do next.
Sites
5
2 quick scans
Audits in November
5
Latest run per site
Open issues
20
Across all areas
Verified improvements
6
Measured by a re-audit
Needs attention
High and medium priority issues, newest audits first.
| Finding | Site | Area | Priority |
|---|---|---|---|
| Security headersContent-Security-Policy and X-Content-Type-Options are missing. Both were present in the previous run. | northwind-dental.example | Marketing & technical | High |
| LCP (lab)Hero image LCP is above the 2.5 s threshold but clearly lower than last month. | northwind-dental.example | Performance | High |
| Trackers before a choiceA MockStat request leaves before any choice is made. | northwind-dental.example | Privacy | High |
| Trackers before a choiceAn advertising pixel request leaves before any choice. It did not in the previous run. | harbor-goods.example | Privacy | High |
| H1 & heading outlineNo H1 on the home page. The main statement is an H3; the remaining section headings are H4. | northbeam-staffing.example | Marketing & technical | Medium |
| Meta descriptionNo meta description was found. Search engines will pick their own snippet from page text. | northbeam-staffing.example | Marketing & technical | Medium |
| Reject as easy as acceptThe notice has one button, “I accept”. No reject or necessary-only option was visible next to it. | clearpath-compliance.example | Privacy | Medium |
| CLS (lab)Layout shift sits at the same level, inside the noise band, above 0.10. | northwind-dental.example | Performance | Medium |
Latest audits
One row per site.
| Site | Status | Source | Started | Duration |
|---|---|---|---|---|
| Northbeam Staffingnorthbeam-staffing.example | Partial | Quick scan | 10 Nov 2026, 21:40 | — |
| Clearpath Complianceclearpath-compliance.example | Partial | Quick scan | 10 Nov 2026, 21:40 | — |
| Northwind Dentalnorthwind-dental.example | Completed | Sample data | 9 Nov 2026, 09:12 | 4m 24s |
| Lumen Studiolumen-studio.example | Completed | Sample data | 7 Nov 2026, 14:02 | 3m 10s |
| Harbor Goodsharbor-goods.example | Partial | Sample data | 5 Nov 2026, 11:20 | 11m 40s |