Priority pages
Pages ranked by visits, search clicks, key events and the key-page flag. The top 5 per site get the deep audit: three lab runs and the three-state privacy check. The rest get the HTML checks.
Northbeam Staffing
northbeam-staffing.example
No Search Console or Analytics connected. The audit checks the home page only. Connect a source
Clearpath Compliance
clearpath-compliance.example
No Search Console or Analytics connected. The audit checks the home page only. Connect a source
Northwind Dental
northwind-dental.example
| Page | Priority | Why | Sessions | Key events | Clicks | Position | Clicks Δ | Audit |
|---|---|---|---|---|---|---|---|---|
Home/ | 69 High | High traffic · Top search page | 4,120 | 38 | 1,890 | 6.2 | +4% | Deep audit |
Book an appointment/booking | 50 High | Drives key events · Marked as key page | 1,310 | 212 | 240 | 4.1 | +2% | Deep audit |
Emergency dentist/emergency | 34 Medium | Marked as key page | 640 | 57 | 520 | 3.2 | +9% | Deep audit |
Dental implants/services/implants | 24 Medium | — | 980 | 41 | 760 | 8.9 | +18% | Deep audit |
Teeth whitening/services/whitening | 20 Medium | Clicks down 21% | 870 | 22 | 690 | 7.4 | -21% | Deep audit |
Prices/prices | 11 Low | — | 610 | 12 | 300 | 9.8 | -6% | HTML checks |
Brushing guide/blog/brushing-guide | 7 Low | — | 290 | 0 | 260 | 14.1 | +35% | HTML checks |
Contact/contact | 5 Low | — | 270 | 19 | 60 | 5.0 | -3% | HTML checks |
Our team/team | 5 Low | — | 330 | 3 | 90 | 12.4 | 0% | HTML checks |
Lumen Studio
lumen-studio.example · ranked without Analytics; weights scaled to the sources present
| Page | Priority | Why | Sessions | Key events | Clicks | Position | Clicks Δ | Audit |
|---|---|---|---|---|---|---|---|---|
Home/ | 67 High | Top search page | — | — | 420 | 5.4 | +12% | Deep audit |
Start a project/contact | 40 High | Marked as key page | — | — | 40 | 6.0 | 0% | Deep audit |
Selected work/work | 29 Medium | — | — | — | 180 | 9.1 | +30% | Deep audit |
Brand systems/journal/brand-systems | 15 Low | — | — | — | 95 | 13.6 | +52% | Deep audit |
About/about | 6 Low | — | — | — | 35 | 11.2 | -8% | Deep audit |
Harbor Goods
harbor-goods.example · Analytics needs reconnecting; visits are from 29 Oct
| Page | Priority | Why | Sessions | Key events | Clicks | Position | Clicks Δ | Audit |
|---|---|---|---|---|---|---|---|---|
Home/ | 70 High | High traffic · Top search page | 9,800 | 140 | 3,100 | 7.8 | -4% | Deep audit |
Checkout/checkout | 43 High | Drives key events · Marked as key page | 2,100 | 610 | — | — | — | Deep audit |
Linen collection/collections/linen | 31 Medium | Top search page | 3,400 | 95 | 1,650 | 6.1 | +14% | Deep audit |
Ceramics/collections/ceramics | 24 Medium | Clicks down 28% | 2,900 | 70 | 1,200 | 8.3 | -28% | Deep audit |
Stoneware mug/products/stoneware-mug | 20 Medium | — | 1,800 | 120 | 980 | 4.4 | +6% | Deep audit |
Linen care guide/blog/care-guide | 9 Low | — | 700 | 6 | 640 | 11.5 | +22% | HTML checks |
Shipping & returns/shipping | 6 Low | — | 950 | 4 | 210 | 9.0 | +1% | HTML checks |
About us/about | 2 Low | — | 300 | 1 | 70 | 15.2 | -2% | HTML checks |